My storage disks status

13 Servers
46 Hard Disks
Server Name Device Model Size (MB) Temperature Health Performance Last Checked
proxmox4.ezhellas.com /dev/sda HGST HUH721008ALE600 7,630,885 44 °C 100% 100% 2026-10-23 05:07:55
proxmox4.ezhellas.com /dev/sdb HGST HUH721008ALE600 7,630,885 44 °C 100% 100% 2026-10-23 05:07:55
proxmox2.ezhellas.com /dev/sdd WDC WD2000FYYZ-01UL1B1 1,907,729 27 °C 100% 100% 2026-10-23 05:07:53
proxmox2.ezhellas.com /dev/sdc WDC WD2000FYYZ-01UL1B1 1,907,729 29 °C 97% 100% 2026-10-23 05:07:53
proxmox2.ezhellas.com /dev/sda SAMSUNG MZ7LM480HCHP-00003 457,863 31 °C 85% 100% 2026-10-23 05:07:53
proxmox2.ezhellas.com /dev/sdb SAMSUNG MZ7LM480HCHP-00003 457,863 31 °C 84% 100% 2026-10-23 05:07:53
proxmox1.ezhellas.com /dev/sda HGST HUH721008ALE600 7,630,885 29 °C 100% 100% 2026-10-23 05:07:52
proxmox1.ezhellas.com /dev/sdb HGST HUH721008ALE600 7,630,885 29 °C 100% 100% 2026-10-23 05:07:52
proxmox2.m6.local /dev/sda Samsung SSD 850 EVO 500GB 476,940 40 °C 93% 100% 2026-10-23 05:03:06
proxmox2.ad110.local /dev/sda Samsung SSD 850 EVO 500GB 476,940 43 °C 79% 100% 2026-10-23 05:03:02
proxmox4.ezhellas.com /dev/sdb HGST HUH721008ALE600 7,630,885 40 °C 3% 100% 2026-10-10 05:05:32
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 25 °C 93% 100% 2026-09-29 05:05:40
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 25 °C 100% 100% 2026-09-29 05:05:40
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2026-09-29 05:05:40
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2026-09-29 05:05:40
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2026-09-29 05:05:40
proxmox1.figura.local /dev/sda WDC WD4003FFBX-68MU3N0 3,815,448 31 °C 100% 100% 2026-09-29 05:05:40
proxmox1.figura.local /dev/sda WDC WD4003FFBX-68MU3N0 3,815,448 30 °C 100% 100% 2026-09-29 05:05:40
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 27 °C 100% 100% 2026-09-29 05:05:39
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 25 °C 100% 100% 2026-09-29 05:05:39