My storage disks status

13 Servers
43 Hard Disks
Server Name Device Model Size (MB) Temperature Health Performance Last Checked
proxmox4.ezhellas.com /dev/sda HGST HUH721008ALE600 7,630,885 41 °C 100% 100% 2025-07-14 05:04:03
proxmox4.ezhellas.com /dev/sdb HGST HUH721008ALE600 7,630,885 40 °C 82% 100% 2025-07-14 05:04:03
proxmox2.ezhellas.com /dev/sdd WDC WD2000FYYZ-01UL1B1 1,907,729 28 °C 100% 100% 2025-07-14 05:04:01
proxmox2.ezhellas.com /dev/sdc WDC WD2000FYYZ-01UL1B1 1,907,729 30 °C 97% 100% 2025-07-14 05:04:01
proxmox2.ezhellas.com /dev/sda SAMSUNG MZ7LM480HCHP-00003 457,863 32 °C 86% 100% 2025-07-14 05:04:00
proxmox2.ezhellas.com /dev/sdb SAMSUNG MZ7LM480HCHP-00003 457,863 32 °C 85% 100% 2025-07-14 05:04:00
proxmox1.ezhellas.com /dev/sdb HGST HUH721008ALE600 7,630,885 30 °C 100% 100% 2025-07-14 05:03:59
proxmox1.ezhellas.com /dev/sda HGST HUH721008ALE600 7,630,885 29 °C 100% 100% 2025-07-14 05:03:59
proxmox1.figura.local /dev/sda WDC WD4003FFBX-68MU3N0 3,815,448 35 °C 100% 100% 2025-07-14 05:03:46
proxmox1.figura.local /dev/sda WDC WD4003FFBX-68MU3N0 3,815,448 35 °C 100% 100% 2025-07-14 05:03:46
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 31 °C 93% 100% 2025-07-14 05:03:46
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 31 °C 100% 100% 2025-07-14 05:03:46
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2025-07-14 05:03:46
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2025-07-14 05:03:46
proxmox1.figura.local /dev/sdb DP BP14G+EXP 1,907,199 Unknown °C N/A N/A 2025-07-14 05:03:46
proxmox1.figura.local /dev/sda THNSF8120CCSE 114,473 32 °C 100% 100% 2025-07-14 05:03:45
proxmox1.figura.local /dev/sda THNSF8120CCSE 114,473 33 °C 100% 100% 2025-07-14 05:03:45
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 32 °C 100% 100% 2025-07-14 05:03:45
proxmox1.figura.local /dev/sda TOSHIBA MG04SCA20ENY 113,919 30 °C 100% 100% 2025-07-14 05:03:45
proxmox1.plus.local /dev/sdb Samsung SSD 870 EVO 500GB 476,940 34 °C 100% 100% 2025-07-14 05:03:40