Tue Sep 8 11:02:13 EEST 2026 up: 13 days, 0 users, 437 procs, load=4.47
System clock is 0 seconds off
top - 11:02:13 up 13 days, 23:59, 0 users, load average: 3.71, 4.47, 4.40
Tasks: 437 total, 1 running, 436 sleeping, 0 stopped, 0 zombie
%Cpu(s): 16.7 us, 8.3 sy, 0.0 ni, 54.2 id, 20.8 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15898.4 total, 283.8 free, 11714.5 used, 4315.1 buff/cache
MiB Swap: 8192.0 total, 4805.9 free, 3386.1 used. 4184.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2688 100033 20 0 594748 242700 39612 S 41.7 1.5 95,54 zmc
1333 root 20 0 10.5g 7.5g 4060 S 16.7 48.4 68,18 kvm
1 root 20 0 24712 10740 7420 S 8.3 0.1 0:33.92 systemd
1656 100000 20 0 264520 11960 11824 S 8.3 0.1 1:15.11 php-fpm+
3719 root 20 0 3112776 1.6g 4124 S 8.3 10.1 47,55 kvm
1709514 root 20 0 225916 39740 5424 S 8.3 0.2 0:05.57 task UP+
1728158 root 20 0 279088 55616 2432 S 8.3 0.3 5:29.98 zstd
1739095 xymon 20 0 8008 5520 3368 R 8.3 0.0 0:00.02 top
2 root 20 0 0 0 0 S 0.0 0.0 0:06.35 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 1:41.70 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 15:01.22 rcu_pre+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.24 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:07.64 migrati+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kprobe-+
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root rt 0 0 0 0 S 0.0 0.0 0:07.48 migrati+
25 root 20 0 0 0 0 S 0.0 0.0 0:28.23 ksoftir+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
29 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
30 root rt 0 0 0 0 S 0.0 0.0 0:06.26 migrati+
31 root 20 0 0 0 0 S 0.0 0.0 1:08.55 ksoftir+
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
35 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
36 root rt 0 0 0 0 S 0.0 0.0 0:06.86 migrati+
37 root 20 0 0 0 0 S 0.0 0.0 1:20.17 ksoftir+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmp+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
43 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
45 root 20 0 0 0 0 S 0.0 0.0 0:01.06 khungta+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 5:33.21 kcompac+
52 root 25 5 0 0 0 S 0.0 0.0 0:15.66 ksmd
53 root 39 19 0 0 0 S 0.0 0.0 0:34.65 khugepa+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
67 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 4:38.65 kswapd0
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
72 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
74 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
75 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
76 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
154 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
155 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
157 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
158 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
159 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
160 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
161 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/17-+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
164 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
165 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
166 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
167 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
168 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
169 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
170 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
171 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
182 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
193 root 0 -20 0 0 0 I 0.0 0.0 0:21.80 kworker+
197 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
206 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
232 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
234 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
240 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
247 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
256 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
259 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
262 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
271 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
277 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
283 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
290 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
295 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
300 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
342 root 0 -20 0 0 0 I 0.0 0.0 4:36.71 kworker+
344 root 0 -20 0 0 0 I 0.0 0.0 0:22.24 kworker+
350 root 0 -20 0 0 0 I 0.0 0.0 0:23.74 kworker+
353 root 20 0 0 0 0 S 0.0 0.0 0:11.18 jbd2/dm+
354 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
388 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
407 root 20 0 96988 33636 33036 S 0.0 0.2 0:19.66 systemd+
419 root 20 0 77296 30464 9092 S 0.0 0.2 1:16.28 dmeventd
427 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
428 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
429 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
430 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
432 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
434 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
436 root 20 0 37680 6368 5660 S 0.0 0.0 0:03.14 systemd+
458 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
459 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
460 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
461 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
462 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
463 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
464 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
465 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
471 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_sys+
472 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_del+
473 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dyn+
474 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kme+
475 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
583 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol_tq+
584 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_pru+
585 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_flu+
589 root 20 0 0 0 0 S 0.0 0.0 0:26.12 arc_evi+
590 root 39 19 0 0 0 S 0.0 0.0 0:26.63 arc_reap
594 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evi+
596 root 39 19 0 0 0 S 0.0 0.0 0:25.75 dbuf_ev+
605 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-+
606 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
612 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_+
624 root 20 0 0 0 0 S 0.0 0.0 0:20.31 l2arc_f+
643 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
653 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
657 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
658 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
659 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
734 _rpc 20 0 6568 3172 2984 S 0.0 0.0 0:01.67 rpcbind
774 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
775 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
782 root 20 0 5264 1344 1264 S 0.0 0.0 0:00.00 blkmapd
842 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
864 _chrony 20 0 19940 3168 2976 S 0.0 0.0 0:01.76 chronyd
865 message+ 20 0 8484 3948 3432 S 0.0 0.0 0:01.70 dbus-da+
873 root 20 0 276136 2576 2356 S 0.0 0.0 0:00.00 pve-lxc+
876 root 20 0 7216 1792 1576 S 0.0 0.0 0:24.08 ksmtuned
879 root 20 0 470392 3540 3060 S 0.0 0.0 3:19.48 rrdcach+
882 root 20 0 219692 3608 3044 S 0.0 0.0 0:03.20 rsyslogd
884 root 20 0 10080 4420 3992 S 0.0 0.0 0:00.92 smartd
889 root 20 0 19096 6572 6032 S 0.0 0.0 0:02.45 systemd+
891 root 20 0 104420 4292 3992 S 0.0 0.0 0:00.15 zed
896 root 20 0 5748 1748 1628 S 0.0 0.0 0:00.25 qmeventd
900 root 20 0 748892 3516 1904 S 0.0 0.0 58:50.33 lxcfs
937 _chrony 20 0 11612 1360 1332 S 0.0 0.0 0:00.00 chronyd
1011 root 20 0 5520 2384 2164 S 0.0 0.0 0:00.00 lxc-mon+
1022 Debian-+ 20 0 26632 7052 5172 S 0.0 0.0 14:52.43 snmpd
1025 root 20 0 9572 2636 2400 S 0.0 0.0 0:00.26 xinetd
1027 zabbix 20 0 2216612 16336 8712 S 0.0 0.1 38:53.38 zabbix_+
1039 root 20 0 750032 30312 22188 S 0.0 0.2 12:29.44 pmxcfs
1049 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1050 xymon 20 0 2656 1692 1644 S 0.0 0.0 0:13.52 xymonla+
1052 root 20 0 11776 4968 4580 S 0.0 0.0 0:00.18 sshd
1177 root 20 0 43980 3540 3432 S 0.0 0.0 0:05.50 master
1179 postfix 20 0 44656 5320 5088 S 0.0 0.0 0:01.90 qmgr
1188 root 20 0 13584 3096 3004 S 0.0 0.0 2:08.68 proxmox+
1208 root 20 0 186480 37420 5508 S 0.0 0.2 80:56.23 pve-fir+
1215 root 20 0 195504 53556 9020 S 0.0 0.3 6,22 pvestatd
1236 root 20 0 230060 3396 2616 S 0.0 0.0 0:22.26 pvedaem+
1237 root 20 0 230192 4412 3028 S 0.0 0.0 0:43.83 pvedaem+
1238 root 20 0 230192 4408 3028 S 0.0 0.0 0:42.03 pvedaem+
1239 root 20 0 230192 4392 3028 S 0.0 0.0 0:43.27 pvedaem+
1257 root 20 0 0 0 0 I 0.0 0.0 0:00.03 NFSv4 c+
1267 root 20 0 6864 2644 2548 S 0.0 0.0 0:02.82 cron
1277 root 20 0 8168 2308 2212 S 0.0 0.0 0:00.00 agetty
1302 www-data 20 0 231396 139736 29516 S 0.0 0.9 0:51.08 pveproxy
1310 www-data 20 0 99244 68600 16552 S 0.0 0.4 0:31.32 spicepr+
1406 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit+
1426 root 20 0 6652 2996 2728 S 0.0 0.0 1:25.30 lxc-sta+
1434 root 20 0 0 0 0 S 0.0 0.0 0:21.55 kmmpd-d+
1435 root 20 0 0 0 0 S 0.0 0.0 0:25.63 jbd2/dm+
1436 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1453 100000 20 0 167736 7816 5768 S 0.0 0.0 1:16.84 systemd
1565 100000 20 0 213388 55308 54872 S 0.0 0.3 0:54.33 systemd+
1599 100000 20 0 5880 2184 1948 S 0.0 0.0 0:10.60 dhclient
1606 100998 20 0 17912 4672 4488 S 0.0 0.0 0:01.73 systemd+
1624 100000 20 0 3612 1976 1880 S 0.0 0.0 0:02.26 cron
1625 100102 20 0 9136 3376 3120 S 0.0 0.0 0:27.22 dbus-da+
1628 100000 20 0 16592 4368 4172 S 0.0 0.0 0:12.01 systemd+
1661 100104 20 0 1766860 15276 8208 S 0.0 0.1 26:11.71 zabbix_+
1667 100000 20 0 2528 1612 1484 S 0.0 0.0 0:00.00 agetty
1670 100000 20 0 2528 1560 1500 S 0.0 0.0 0:00.00 agetty
1674 100000 20 0 2528 1684 1564 S 0.0 0.0 0:00.00 agetty
1694 100000 20 0 15448 4924 4868 S 0.0 0.0 0:00.01 sshd
1748 100103 20 0 2015132 199040 8632 S 0.0 1.2 55:10.63 mariadbd
1751 100000 20 0 266744 23796 20176 S 0.0 0.1 1:02.82 apache2
1766 100033 20 0 265060 4268 4192 S 0.0 0.0 0:00.00 php-fpm+
1767 100033 20 0 265060 4268 4192 S 0.0 0.0 0:00.00 php-fpm+
1773 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1822 100106 20 0 2568 1136 1068 S 0.0 0.0 0:23.16 xymonla+
1823 100106 20 0 5852 2024 1784 S 0.0 0.0 17:58.69 xymond
1983 100000 20 0 42672 3908 3604 S 0.0 0.0 0:27.26 master
1992 root 20 0 6652 3024 2728 S 0.0 0.0 1:25.52 lxc-sta+
2000 root 20 0 0 0 0 S 0.0 0.0 0:21.56 kmmpd-d+
2001 root 20 0 0 0 0 S 0.0 0.0 0:41.54 jbd2/dm+
2002 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
2015 100000 20 0 167760 8444 6340 S 0.0 0.1 1:29.89 systemd
2155 100000 20 0 139524 20152 19756 S 0.0 0.1 0:44.90 systemd+
2188 100000 20 0 5884 2216 1968 S 0.0 0.0 0:10.95 dhclient
2193 100998 20 0 17920 5048 4872 S 0.0 0.0 0:01.66 systemd+
2236 100000 20 0 3616 2104 2008 S 0.0 0.0 0:04.82 cron
2237 100102 20 0 9144 3492 3232 S 0.0 0.0 0:29.14 dbus-da+
2243 100000 20 0 303460 19752 19628 S 0.0 0.1 1:16.77 php-fpm+
2249 100000 20 0 152172 3320 2920 S 0.0 0.0 0:08.37 rsyslogd
2254 100000 20 0 16600 4796 4624 S 0.0 0.0 0:13.04 systemd+
2267 100000 20 0 2532 1576 1512 S 0.0 0.0 0:00.00 agetty
2270 100000 20 0 2532 1608 1500 S 0.0 0.0 0:00.00 agetty
2271 100000 20 0 2532 1696 1572 S 0.0 0.0 0:00.00 agetty
2283 100000 20 0 15456 5836 5808 S 0.0 0.0 0:00.01 sshd
2337 100103 20 0 2548924 44988 12344 S 0.0 0.3 30:03.64 mariadbd
2340 100995 20 0 29468 4356 3584 S 0.0 0.0 0:00.80 mrtg
2357 100033 20 0 303972 6100 6052 S 0.0 0.0 0:00.00 php-fpm+
2359 100033 20 0 303972 6100 6052 S 0.0 0.0 0:00.00 php-fpm+
2360 100104 20 0 2572 1200 1120 S 0.0 0.0 0:24.76 xymonla+
2362 100104 20 0 7500 4036 2360 S 0.0 0.0 18:49.82 xymond
2367 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
2375 100106 20 0 3336 1472 1436 S 0.0 0.0 0:00.00 xymond_+
2376 100106 20 0 3336 1600 1528 S 0.0 0.0 0:00.14 xymond_+
2377 100106 20 0 3592 1508 1472 S 0.0 0.0 0:00.00 xymond_+
2378 100106 20 0 3336 1576 1504 S 0.0 0.0 0:00.50 xymond_+
2379 100106 20 0 3336 1532 1496 S 0.0 0.0 0:00.00 xymond_+
2380 100106 20 0 3592 1516 1480 S 0.0 0.0 0:00.00 xymond_+
2388 100999 20 0 13112 3416 2604 S 0.0 0.0 51:48.22 pihole-+
2467 100000 20 0 306072 30404 26400 S 0.0 0.2 1:04.08 apache2
2545 root 20 0 6652 3072 2764 S 0.0 0.0 1:24.57 lxc-sta+
2632 100000 20 0 42680 4208 3900 S 0.0 0.0 0:19.87 master
2637 100033 20 0 26756 7544 4336 S 0.0 0.0 1:27.71 zmdc.pl
2664 root 20 0 0 0 0 S 0.0 0.0 0:23.93 kmmpd-d+
2666 root 20 0 0 0 0 S 0.0 0.0 0:32.22 jbd2/dm+
2667 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
2694 100000 20 0 102124 7144 5144 S 0.0 0.0 0:25.78 systemd
2721 100033 20 0 26108 10384 7848 S 0.0 0.1 1:41.24 zmwatch+
2728 100033 20 0 41228 19536 9412 S 0.0 0.1 0:02.20 zmupdat+
2765 100104 20 0 3340 1760 1652 S 0.0 0.0 0:00.03 xymond_+
2766 100104 20 0 3340 1708 1600 S 0.0 0.0 0:01.18 xymond_+
2767 100104 20 0 3796 2020 1784 S 0.0 0.0 0:01.13 xymond_+
2768 100104 20 0 3340 1744 1632 S 0.0 0.0 0:08.95 xymond_+
2769 100104 20 0 3340 1660 1584 S 0.0 0.0 0:01.00 xymond_+
2770 100104 20 0 3800 2056 1828 S 0.0 0.0 0:00.00 xymond_+
2804 100033 20 0 25820 9680 8032 S 0.0 0.1 0:08.96 zmstats+
2841 100000 20 0 80480 21320 21000 S 0.0 0.1 0:07.50 systemd+
2879 100000 20 0 5880 2176 1928 S 0.0 0.0 0:12.53 dhclient
2885 100998 20 0 17912 3824 3636 S 0.0 0.0 0:01.56 systemd+
2898 100000 20 0 3612 1804 1712 S 0.0 0.0 0:02.02 cron
2901 100102 20 0 9136 2516 2252 S 0.0 0.0 0:02.59 dbus-da+
2914 100000 20 0 16592 3576 3392 S 0.0 0.0 0:02.40 systemd+
2971 100103 20 0 1471676 12240 5400 S 0.0 0.1 23:17.41 zabbix_+
2973 root 20 0 6652 3120 2796 S 0.0 0.0 1:25.02 lxc-sta+
2974 100000 20 0 2528 1448 1336 S 0.0 0.0 0:00.00 agetty
2975 100000 20 0 2528 1492 1368 S 0.0 0.0 0:00.00 agetty
2976 100000 20 0 2528 1436 1328 S 0.0 0.0 0:00.00 agetty
2984 root 20 0 6652 3116 2796 S 0.0 0.0 1:24.57 lxc-sta+
2985 100000 20 0 15448 2852 2648 S 0.0 0.0 0:00.01 sshd
2989 root 20 0 6652 3064 2728 S 0.0 0.0 1:24.50 lxc-sta+
3009 100999 20 0 136928 126536 13788 S 0.0 0.8 98:36.12 pihole-+
3169 100000 20 0 42672 3984 3664 S 0.0 0.0 0:06.39 master
3178 root 20 0 0 0 0 S 0.0 0.0 0:21.82 kmmpd-d+
3180 root 20 0 0 0 0 S 0.0 0.0 0:09.19 jbd2/dm+
3181 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3193 root 20 0 0 0 0 S 0.0 0.0 0:21.81 kmmpd-d+
3194 root 20 0 0 0 0 S 0.0 0.0 0:00.84 jbd2/dm+
3195 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3197 root 20 0 23496 5972 3952 S 0.0 0.0 0:08.17 systemd
3228 root 20 0 0 0 0 S 0.0 0.0 0:24.03 kmmpd-d+
3229 root 20 0 0 0 0 S 0.0 0.0 0:10.36 jbd2/dm+
3230 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3239 100000 20 0 167652 7768 5792 S 0.0 0.0 0:27.75 systemd
3256 100000 20 0 167740 7716 5640 S 0.0 0.0 2:38.29 systemd
3511 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
3533 root 20 0 244204 12436 11996 S 0.0 0.1 0:40.88 systemd+
3582 100000 20 0 135916 35852 35540 S 0.0 0.2 0:08.49 systemd+
3594 systemd+ 20 0 21288 2796 2548 S 0.0 0.0 0:01.83 systemd+
3636 _chrony 20 0 10508 1492 1200 S 0.0 0.0 0:07.21 dhcpcd
3637 root 20 0 10512 1288 1056 S 0.0 0.0 0:01.47 dhcpcd
3638 _chrony 20 0 10492 740 700 S 0.0 0.0 0:00.00 dhcpcd
3639 _chrony 20 0 10492 768 700 S 0.0 0.0 0:00.01 dhcpcd
3699 100000 20 0 5876 2272 2048 S 0.0 0.0 0:12.90 dhclient
3713 100998 20 0 17900 4512 4336 S 0.0 0.0 0:01.62 systemd+
3752 sshd 20 0 6572 1284 1152 S 0.0 0.0 0:01.74 rpcbind
3754 100000 20 0 3608 1932 1836 S 0.0 0.0 0:02.01 cron
3756 100102 20 0 9140 2892 2628 S 0.0 0.0 0:03.21 dbus-da+
3761 100000 20 0 16580 4264 4064 S 0.0 0.0 0:02.64 systemd+
3778 989 20 0 8296 1552 1280 S 0.0 0.0 0:00.30 dbus-da+
3781 root 20 0 18388 2064 1888 S 0.0 0.0 0:01.82 systemd+
3844 100000 20 0 215968 49248 48900 S 0.0 0.3 1:01.12 systemd+
3864 100000 20 0 2524 1452 1384 S 0.0 0.0 0:00.00 agetty
3866 100000 20 0 2524 1552 1432 S 0.0 0.0 0:00.00 agetty
3867 100000 20 0 2524 1520 1456 S 0.0 0.0 0:00.00 agetty
3875 100000 20 0 15440 3244 3032 S 0.0 0.0 0:00.01 sshd
3955 _chrony 20 0 10512 828 788 S 0.0 0.0 0:00.00 dhcpcd
3983 100000 20 0 6592 2528 2436 S 0.0 0.0 0:02.43 cron
3989 100101 20 0 7924 3140 2860 S 0.0 0.0 0:54.43 dbus-da+
3996 100000 20 0 16600 4456 4260 S 0.0 0.0 0:27.62 systemd+
4002 _chrony 20 0 10512 904 868 S 0.0 0.0 0:00.00 dhcpcd
4022 100998 20 0 18052 4572 4396 S 0.0 0.0 0:01.82 systemd+
4049 100000 20 0 3280 1148 1064 S 0.0 0.0 0:00.28 udhcpc
4137 100000 20 0 2056972 21940 11108 S 0.0 0.1 31:59.76 fail2ba+
4146 100000 20 0 264004 7456 6720 S 0.0 0.0 1:17.98 php-fpm+
4164 100000 20 0 5508 1988 1908 S 0.0 0.0 0:00.00 agetty
4180 100000 20 0 5508 1916 1852 S 0.0 0.0 0:00.00 agetty
4184 100000 20 0 42664 4036 3736 S 0.0 0.0 0:07.55 master
4193 100000 20 0 15456 4620 4596 S 0.0 0.0 0:00.01 sshd
4236 100000 20 0 73008 1604 860 S 0.0 0.0 0:00.00 nginx
4237 100033 20 0 80036 11436 4724 S 0.0 0.1 0:51.69 nginx
4238 100033 20 0 78916 10520 4744 S 0.0 0.1 0:51.84 nginx
4334 100100 20 0 1349388 5720 4928 S 0.0 0.0 2:26.17 mariadbd
4337 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit+
4350 100033 20 0 264004 5300 3988 S 0.0 0.0 0:00.48 php-fpm+
4351 100033 20 0 264004 5292 3980 S 0.0 0.0 0:00.48 php-fpm+
4423 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
4720 100000 20 0 42676 3188 3092 S 0.0 0.0 0:05.55 master
4722 100102 20 0 42740 4548 4440 S 0.0 0.0 0:01.06 qmgr
4730 100000 20 0 38512 3248 2136 S 0.0 0.0 1:32.07 miniser+
4800 _chrony 20 0 10512 908 868 S 0.0 0.0 0:00.00 dhcpcd
4819 root 20 0 9568 1408 1176 S 0.0 0.0 0:00.33 xinetd
4821 root 20 0 209928 16912 2620 S 0.0 0.1 2:10.62 pvesche+
4826 root 20 0 11776 1440 1252 S 0.0 0.0 0:00.02 sshd
4904 100104 20 0 2856 1780 1576 S 0.0 0.0 0:00.34 xymond_+
4905 100104 20 0 57324 6156 5048 S 0.0 0.0 0:29.60 xymond_+
4952 100105 20 0 97112 11620 3204 S 0.0 0.1 2:33.45 /usr/sb+
4953 100105 20 0 97052 10012 4116 S 0.0 0.1 1:25.25 /usr/sb+
