Tue Jul 1 21:11:21 EEST 2025 up: 2 days, 0 users, 64 procs, load=4.48
System clock is 0 seconds off
top - 21:11:21 up 2 days, 4:58, 0 user, load average: 4.11, 4.48, 4.30
Tasks: 64 total, 1 running, 63 sleeping, 0 stopped, 0 zombie
%Cpu(s): 66.7 us, 33.3 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 2048.0 total, 477.0 free, 1349.5 used, 346.7 buff/cache
MiB Swap: 2048.0 total, 1780.5 free, 267.5 used. 698.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
297133 www-data 20 0 1018800 631056 69688 S 31.2 30.1 276:19.33 zmc
620 www-data 20 0 597556 200896 37016 S 25.0 9.6 14,51 zmc
297382 www-data 20 0 745512 384884 69376 S 25.0 18.4 202:55.12 zmc
1 root 20 0 167880 9344 7040 S 0.0 0.4 0:32.53 systemd
52 root 20 0 131380 27392 27136 S 0.0 1.3 0:10.08 systemd+
89 root 20 0 5872 3456 2688 S 0.0 0.2 0:04.53 dhclient
95 systemd+ 20 0 17904 7552 6528 S 0.0 0.4 0:00.35 systemd+
104 root 20 0 3604 1920 1920 S 0.0 0.1 0:00.78 cron
110 message+ 20 0 9128 4608 4096 S 0.0 0.2 0:07.17 dbus-da+
119 root 20 0 152160 4480 3840 S 0.0 0.2 0:01.95 rsyslogd
120 root 20 0 16584 6400 5632 S 0.0 0.3 0:03.03 systemd+
176 root 20 0 303448 16044 14336 S 0.0 0.8 0:12.09 php-fpm+
180 root 20 0 2520 1408 1408 S 0.0 0.1 0:00.00 agetty
181 root 20 0 2520 1536 1536 S 0.0 0.1 0:00.00 agetty
182 root 20 0 2520 1408 1408 S 0.0 0.1 0:00.00 agetty
189 root 20 0 15440 9216 7936 S 0.0 0.4 0:00.01 sshd
248 mysql 20 0 2630204 59960 13952 S 0.0 2.9 9:07.80 mariadbd
252 mrtg 20 0 29452 5888 3840 S 0.0 0.3 0:00.13 mrtg
264 www-data 20 0 303960 5712 3840 S 0.0 0.3 0:00.00 php-fpm+
265 www-data 20 0 303960 5712 3840 S 0.0 0.3 0:00.00 php-fpm+
319 xymon 20 0 2560 1292 1152 S 0.0 0.1 0:03.74 xymonla+
320 xymon 20 0 7220 3604 2176 S 0.0 0.2 3:01.81 xymond
331 pihole 20 0 12896 7244 4992 S 0.0 0.3 8:16.31 pihole-+
380 root 20 0 305748 18796 17048 S 0.0 0.9 0:11.09 apache2
558 root 20 0 42668 4588 3968 S 0.0 0.2 0:04.25 master
577 www-data 20 0 26704 7336 4224 S 0.0 0.3 0:14.21 zmdc.pl
638 www-data 20 0 26084 11520 8448 S 0.0 0.5 0:22.56 zmwatch+
643 xymon 20 0 3328 1792 1664 S 0.0 0.1 0:00.01 xymond_+
644 xymon 20 0 3328 1792 1664 S 0.0 0.1 0:00.24 xymond_+
645 xymon 20 0 3848 2048 1536 S 0.0 0.1 0:00.27 xymond_+
646 xymon 20 0 3328 1664 1536 S 0.0 0.1 0:01.64 xymond_+
647 xymon 20 0 3328 1792 1664 S 0.0 0.1 0:00.22 xymond_+
648 xymon 20 0 3716 1792 1664 S 0.0 0.1 0:00.00 xymond_+
651 www-data 20 0 41188 27008 10240 S 0.0 1.3 0:00.70 zmupdat+
664 www-data 20 0 25928 9984 8448 S 0.0 0.5 0:01.75 zmstats+
677 xymon 20 0 2844 1664 1536 S 0.0 0.1 0:00.08 xymond_+
678 xymon 20 0 57168 7032 5880 S 0.0 0.3 0:05.36 xymond_+
767 xymon 20 0 3768 2304 1792 S 0.0 0.1 0:00.75 xymond_+
1172 xymon 20 0 4044 2816 1920 S 0.0 0.1 0:01.11 xymond_+
1173 xymon 20 0 3092 2048 1536 S 0.0 0.1 0:00.01 xymond_+
1174 xymon 20 0 57128 5600 4960 S 0.0 0.3 0:01.63 xymond_+
226139 www-data 20 0 42112 10288 10112 S 0.0 0.5 0:00.51 zmtelem+
226163 www-data 20 0 40812 14080 9088 S 0.0 0.7 0:01.42 zmfilte+
226164 www-data 20 0 40812 14208 8960 S 0.0 0.7 0:03.78 zmfilte+
382764 www-data 20 0 307200 35500 29056 S 0.0 1.7 0:01.38 apache2
384588 www-data 20 0 309248 35924 29312 S 0.0 1.7 0:01.66 apache2
385353 www-data 20 0 307208 36400 29696 S 0.0 1.7 0:01.85 apache2
394060 www-data 20 0 307028 36108 29696 S 0.0 1.7 0:00.62 apache2
396071 www-data 20 0 307116 35388 29056 S 0.0 1.7 0:00.44 apache2
397295 www-data 20 0 307012 36032 29696 S 0.0 1.7 0:00.45 apache2
397814 www-data 20 0 306752 34600 28800 S 0.0 1.6 0:00.20 apache2
398399 www-data 20 0 306656 32252 26368 S 0.0 1.5 0:00.07 apache2
399103 www-data 20 0 306944 30204 24576 S 0.0 1.4 0:00.11 apache2
399630 postfix 20 0 43052 6656 6144 S 0.0 0.3 0:00.00 pickup
399631 postfix 20 0 43096 6912 6400 S 0.0 0.3 0:00.00 qmgr
399790 postfix 20 0 43148 7168 6528 S 0.0 0.3 0:00.00 cleanup
399791 postfix 20 0 43064 6912 6272 S 0.0 0.3 0:00.00 trivial+
399792 postfix 20 0 42724 7552 7040 S 0.0 0.4 0:00.00 local
399873 www-data 20 0 306156 9980 7552 S 0.0 0.5 0:00.00 apache2
400045 xymon 20 0 16376 6912 5376 S 0.0 0.3 0:00.00 xymonnet
400047 xymon 20 0 2584 1536 1408 S 0.0 0.1 0:00.00 xymoncl+
400055 xymon 20 0 2584 1536 1408 S 0.0 0.1 0:00.00 xymoncl+
400061 xymon 20 0 2552 1792 1664 S 0.0 0.1 0:00.00 xymonpi+
400120 xymon 20 0 8648 4608 2688 R 0.0 0.2 0:00.00 top
|