Xymon
proxmox2.ad110.local - cpu
Tue Jul 01 20:30:11 2025




 

Tue Jul 1 20:30:05 EEST 2025 up: 2 days, 1 users, 391 procs, load=1.64

System clock is 0 seconds off


top - 20:30:06 up 2 days,  4:18,  1 user,  load average: 2.19, 1.64, 1.27
Tasks: 391 total,   1 running, 390 sleeping,   0 stopped,   0 zombie
%Cpu(s): 28.6 us, 28.6 sy,  0.0 ni, 42.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15902.8 total,   3021.5 free,   9020.5 used,   4393.6 buff/cache     
MiB Swap:   8192.0 total,   7932.2 free,    259.8 used.   6882.3 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1261025 100033    20   0 1018800 631092  69688 S  35.3   3.9 261:00.87 zmc
   1913 100033    20   0  597556 200792  37016 S  17.6   1.2     14,37 zmc
1261327 100033    20   0  745512 384692  69376 S  17.6   2.4 191:12.91 zmc
   1093 root      20   0   10.4g   5.3g  13056 S   5.9  34.3      8,39 kvm
 992616 root      20   0   79192   2304   2176 S   5.9   0.0   0:10.90 pvefw-l+
1650994 100033    20   0   86352   8220   6528 S   5.9   0.1   0:00.03 spine
1651158 xymon     20   0   10000   5632   3584 R   5.9   0.0   0:00.02 top
      1 root      20   0  168528  12680   8968 S   0.0   0.1   0:05.07 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.10 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:17.16 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   2:44.04 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:02.33 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:02.58 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:23.50 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:01.24 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:07.87 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:01.26 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:10.04 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     41 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.13 khungta+
     44 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     46 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     47 root      20   0       0      0      0 S   0.0   0.0   0:17.26 kcompac+
     48 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     50 root      39  19       0      0      0 S   0.0   0.0   0:00.75 khugepa+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     53 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     54 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     55 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:27.78 kworker+
     64 root      20   0       0      0      0 S   0.0   0.0   0:06.96 kswapd0
     65 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/28-+
     68 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/29-+
     69 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/30-+
     70 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/31-+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     74 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     83 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    127 root       0 -20       0      0      0 I   0.0   0.0   0:17.64 kworker+
    142 root       0 -20       0      0      0 I   0.0   0.0   0:16.78 kworker+
    145 root       0 -20       0      0      0 I   0.0   0.0   0:17.78 kworker+
    161 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    171 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    172 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    173 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    174 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    175 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    176 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    177 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    178 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    179 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    180 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    181 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    182 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    190 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    191 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    192 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/17-+
    202 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    203 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    211 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    214 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    215 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    230 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    231 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    232 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    233 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    236 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    242 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    251 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    255 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    259 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    265 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    271 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    279 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    286 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    326 root      20   0       0      0      0 S   0.0   0.0   0:05.43 jbd2/dm+
    327 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    380 root      20   0   41440  19328  18432 S   0.0   0.1   0:04.49 systemd+
    389 root      20   0   80588  25036  10664 S   0.0   0.2   0:12.77 dmeventd
    390 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_sys+
    391 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_del+
    393 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_dyn+
    396 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 spl_kme+
    402 root      20   0   28544   7296   4736 S   0.0   0.0   0:00.70 systemd+
    403 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 zvol_tq+
    404 root      20   0       0      0      0 S   0.0   0.0   0:00.00 arc_pru+
    405 root      20   0       0      0      0 S   0.0   0.0   0:03.96 arc_evi+
    406 root      39  19       0      0      0 S   0.0   0.0   0:04.09 arc_reap
    407 root      20   0       0      0      0 S   0.0   0.0   0:00.00 dbu_evi+
    408 root      39  19       0      0      0 S   0.0   0.0   0:03.89 dbuf_ev+
    412 root      39  19       0      0      0 S   0.0   0.0   0:00.00 z_vdev_+
    498 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/51-+
    512 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    553 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    555 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    558 root      20   0       0      0      0 S   0.0   0.0   0:03.76 l2arc_f+
    559 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    566 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    567 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    568 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    637 _rpc      20   0    7884   3840   3456 S   0.0   0.0   0:00.25 rpcbind
    640 message+  20   0    9276   4736   4224 S   0.0   0.0   0:00.48 dbus-da+
    645 root      20   0  278164   3712   3456 S   0.0   0.0   0:00.00 pve-lxc+
    649 root      20   0    7068   1996   1792 S   0.0   0.0   0:03.82 ksmtuned
    650 root      20   0  221796   5376   3840 S   0.0   0.0   0:00.86 rsyslogd
    652 root      20   0   11708   5888   4480 S   0.0   0.0   0:00.10 smartd
    657 root      20   0    5316   1920   1792 S   0.0   0.0   0:00.01 qmeventd
    661 root      20   0   49992   7808   6912 S   0.0   0.0   0:00.43 systemd+
    662 root      20   0    2336   1280   1280 S   0.0   0.0   0:07.82 watchdo+
    664 root      20   0  101428   5248   4480 S   0.0   0.0   0:00.04 zed
    665 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    667 root      20   0  601344   2816   2048 S   0.0   0.0   3:51.12 lxcfs
    668 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    699 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    759 root      20   0    8832   3328   3072 S   0.0   0.0   0:00.00 lxc-mon+
    778 Debian-+  20   0   24748  13440   9728 S   0.0   0.1   2:11.66 snmpd
    781 zabbix    20   0 1545656  22936  15360 S   0.0   0.1   5:47.68 zabbix_+
    789 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    790 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    791 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    792 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    794 root      20   0   15440   9344   8064 S   0.0   0.1   0:00.01 sshd
    802 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    803 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    830 _chrony   20   0   18884   3096   2560 S   0.0   0.0   0:00.27 chronyd
    831 _chrony   20   0   10556   2596   2048 S   0.0   0.0   0:00.00 chronyd
    833 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    834 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    835 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    836 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    837 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    838 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    839 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    840 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    956 root      20   0   42668   4628   4096 S   0.0   0.0   0:00.79 master
    958 postfix   20   0   43248   7168   6528 S   0.0   0.0   0:00.19 qmgr
    976 root      20   0    5876   2048   1920 S   0.0   0.0   0:00.00 agetty
    993 xymon     20   0    2560   1664   1536 S   0.0   0.0   0:02.07 xymonla+
   1003 root      20   0  506180   3532   2556 S   0.0   0.0   0:30.55 rrdcach+
   1012 root      20   0  680664  67552  54024 S   0.0   0.4   3:00.37 pmxcfs
   1015 root      20   0    9444   2312   2048 S   0.0   0.0   0:00.00 xinetd
   1019 root      20   0    6612   2560   2432 S   0.0   0.0   0:00.43 cron
   1020 root      20   0    6484   3840   3456 S   0.0   0.0   0:21.37 proxmox+
   1031 root      20   0  201012 107652   6912 S   0.0   0.7  10:41.02 pve-fir+
   1056 root      20   0  208364 117824  10368 S   0.0   0.7  48:02.55 pvestatd
   1057 root      20   0  242396 144908   2944 S   0.0   0.9   0:03.23 pvedaem+
   1058 root      20   0  251152 151056   7936 S   0.0   0.9   0:14.66 pvedaem+
   1059 root      20   0  250980 151312   8320 S   0.0   0.9   0:15.84 pvedaem+
   1060 root      20   0  250980 150800   7808 S   0.0   0.9   0:11.43 pvedaem+
   1065 root      20   0  229072 120512   5888 S   0.0   0.7   0:19.85 pve-ha-+
   1066 www-data  20   0  243924 173576  30464 S   0.0   1.1   0:07.97 pveproxy
   1072 www-data  20   0   86736  66816  16000 S   0.0   0.4   0:04.69 spicepr+
   1074 root      20   0  228544 119420   5376 S   0.0   0.7   0:31.41 pve-ha-+
   1118 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kvm-pit+
   1171 root      20   0    7764   3840   3584 S   0.0   0.0   0:14.25 lxc-sta+
   1185 root      20   0       0      0      0 S   0.0   0.0   0:02.61 kmmpd-d+
   1186 root      20   0       0      0      0 S   0.0   0.0   0:06.87 jbd2/dm+
   1187 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1197 100000    20   0  167880   9344   7040 S   0.0   0.1   0:32.04 systemd
   1300 100000    20   0  131380  27264  27008 S   0.0   0.2   0:09.95 systemd+
   1337 100000    20   0    5872   3456   2688 S   0.0   0.0   0:04.47 dhclient
   1343 100998    20   0   17904   7552   6528 S   0.0   0.0   0:00.34 systemd+
   1352 100000    20   0    3604   1920   1920 S   0.0   0.0   0:00.77 cron
   1358 100102    20   0    9128   4608   4096 S   0.0   0.0   0:07.06 dbus-da+
   1367 100000    20   0  152160   4480   3840 S   0.0   0.0   0:01.92 rsyslogd
   1368 100000    20   0   16584   6400   5632 S   0.0   0.0   0:02.99 systemd+
   1424 100000    20   0  303448  18732  14720 S   0.0   0.1   0:11.96 php-fpm+
   1428 100000    20   0    2520   1408   1408 S   0.0   0.0   0:00.00 agetty
   1429 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   1430 100000    20   0    2520   1408   1408 S   0.0   0.0   0:00.00 agetty
   1437 100000    20   0   15440   9216   7936 S   0.0   0.1   0:00.01 sshd
   1500 100103    20   0 2630204  59960  13952 S   0.0   0.4   8:57.78 mariadbd
   1502 root      20   0    7764   4096   3712 S   0.0   0.0   0:13.78 lxc-sta+
   1507 100995    20   0   29452  11520   3840 S   0.0   0.1   0:00.13 mrtg
   1519 100033    20   0  303960   8016   3840 S   0.0   0.0   0:00.00 php-fpm+
   1520 100033    20   0  303960   8016   3840 S   0.0   0.0   0:00.00 php-fpm+
   1574 100104    20   0    2560   1292   1152 S   0.0   0.0   0:03.69 xymonla+
   1575 100104    20   0    7076   3604   2176 S   0.0   0.0   3:00.10 xymond
   1586 100999    20   0   12896   7200   4992 S   0.0   0.0   8:09.95 pihole-+
   1635 100000    20   0  305748  18796  17048 S   0.0   0.1   0:10.96 apache2
   1813 100000    20   0   42668   4588   3968 S   0.0   0.0   0:04.20 master
   1832 100033    20   0   26704   7336   4224 S   0.0   0.0   0:14.05 zmdc.pl
   1853 root      20   0       0      0      0 S   0.0   0.0   0:02.61 kmmpd-d+
   1854 root      20   0       0      0      0 S   0.0   0.0   0:03.76 jbd2/dm+
   1855 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1865 100000    20   0  102200  11904   8832 S   0.0   0.1   0:21.35 systemd
   2007 root      20   0    7764   3840   3584 S   0.0   0.0   0:13.98 lxc-sta+
   2014 100033    20   0   26084  11520   8448 S   0.0   0.1   0:22.21 zmwatch+
   2029 100104    20   0    3328   1792   1664 S   0.0   0.0   0:00.01 xymond_+
   2030 100104    20   0    3328   1792   1664 S   0.0   0.0   0:00.24 xymond_+
   2031 100104    20   0    3848   2048   1536 S   0.0   0.0   0:00.26 xymond_+
   2032 100104    20   0    3328   1664   1536 S   0.0   0.0   0:01.62 xymond_+
   2033 100104    20   0    3328   1792   1664 S   0.0   0.0   0:00.22 xymond_+
   2034 100104    20   0    3716   1792   1664 S   0.0   0.0   0:00.00 xymond_+
   2038 100000    20   0   87116  53376  52480 S   0.0   0.3   0:04.36 systemd+
   2092 100000    20   0    3604   2176   2048 S   0.0   0.0   0:00.33 cron
   2094 100000    20   0    5872   3456   2688 S   0.0   0.0   0:04.45 dhclient
   2095 100102    20   0    9128   4736   4224 S   0.0   0.0   0:02.32 dbus-da+
   2114 100000    20   0   16584   7424   6528 S   0.0   0.0   0:01.09 systemd+
   2126 100998    20   0   17904   8704   7552 S   0.0   0.1   0:00.33 systemd+
   2135 100033    20   0   41188  27008  10240 S   0.0   0.2   0:00.70 zmupdat+
   2175 100103    20   0 1471412  23012  15232 S   0.0   0.1   3:41.51 zabbix_+
   2178 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   2182 100000    20   0    2520   1664   1536 S   0.0   0.0   0:00.00 agetty
   2184 100000    20   0    2520   1536   1408 S   0.0   0.0   0:00.00 agetty
   2189 100000    20   0   15440   9344   8064 S   0.0   0.1   0:00.01 sshd
   2200 100999    20   0   55608  51128   8064 S   0.0   0.3  12:01.66 pihole-+
   2264 root      20   0       0      0      0 S   0.0   0.0   0:02.63 kmmpd-d+
   2265 root      20   0       0      0      0 S   0.0   0.0   0:01.78 jbd2/dm+
   2266 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   2271 100033    20   0   25928   9984   8448 S   0.0   0.1   0:01.73 zmstats+
   2365 100000    20   0   42664   4768   4096 S   0.0   0.0   0:02.42 master
   2371 100000    20   0  167760  11776   8832 S   0.0   0.1   0:23.77 systemd
   2520 100000    20   0  103392  72448  71424 S   0.0   0.4   0:07.33 systemd+
   2528 root      20   0    7764   3840   3584 S   0.0   0.0   0:13.84 lxc-sta+
   2559 100000    20   0    6584   2560   2432 S   0.0   0.0   0:00.38 cron
   2570 100101    20   0    7916   3968   3584 S   0.0   0.0   0:07.48 dbus-da+
   2585 100000    20   0   16584   7424   6528 S   0.0   0.0   0:04.21 systemd+
   2612 100998    20   0   18036   8704   7680 S   0.0   0.1   0:00.40 systemd+
   2638 100000    20   0    3272   1280   1152 S   0.0   0.0   0:00.25 udhcpc
   2704 100000    20   0  717308  48592  36352 S   0.0   0.3   4:35.95 fail2ba+
   2707 100000    20   0  263996  31340  25216 S   0.0   0.2   0:11.77 php-fpm+
   2711 100000    20   0    5500   2176   2048 S   0.0   0.0   0:00.00 agetty
   2717 100000    20   0    5500   1920   1792 S   0.0   0.0   0:00.00 agetty
   2729 100000    20   0   15440   9088   7808 S   0.0   0.1   0:00.01 sshd
   2764 100033    20   0  263996  16564  10112 S   0.0   0.1   0:00.03 php-fpm+
   2765 100033    20   0  263996  16052   9600 S   0.0   0.1   0:00.03 php-fpm+
   2795 100000    20   0   72964   2360    768 S   0.0   0.0   0:00.00 nginx
   2796 100033    20   0   73248   8148   5632 S   0.0   0.1   1:24.22 nginx
   2797 100033    20   0   73216   8036   5760 S   0.0   0.0   1:25.01 nginx
   2867 100100    20   0 1275668 104064  24704 S   0.0   0.6   0:21.64 mariadbd
   2923 root      20   0       0      0      0 S   0.0   0.0   0:03.14 kmmpd-d+
   2924 root      20   0       0      0      0 S   0.0   0.0   0:00.56 jbd2/dm+
   2925 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   3212 100000    20   0   42668   4632   4096 S   0.0   0.0   0:00.77 master
   3215 100102    20   0   42732   6400   5888 S   0.0   0.0   0:00.15 qmgr
   3223 100000    20   0  167776  11904   8832 S   0.0   0.1   0:28.02 systemd
   3244 100000    20   0   38468  26152   3584 S   0.0   0.2   0:14.04 miniser+
   3422 100000    20   0  104880  64640  63744 S   0.0   0.4   0:04.61 systemd+
   3462 100000    20   0    5872   3200   2432 S   0.0   0.0   0:05.04 dhclient
   3467 100998    20   0   17904   8448   7424 S   0.0   0.1   0:00.35 systemd+
   3484 100000    20   0    3604   2048   1920 S   0.0   0.0   0:00.36 cron
   3486 100102    20   0    9128   4736   4224 S   0.0   0.0   0:06.40 dbus-da+
   3489 100000    20   0   16584   7424   6528 S   0.0   0.0   0:02.69 systemd+
   3530 100000    20   0  264512  34048  27392 S   0.0   0.2   0:12.14 php-fpm+
   3537 100000    20   0    2520   1408   1408 S   0.0   0.0   0:00.00 agetty
   3544 100000    20   0    2520   1536   1408 S   0.0   0.0   0:00.00 agetty
   3551 100000    20   0    2520   1536   1536 S   0.0   0.0   0:00.00 agetty
   3555 100000    20   0   15440   9216   7936 S   0.0   0.1   0:00.01 sshd
   3614 100000    20   0  266312  33856  25788 S   0.0   0.2   0:09.78 apache2
   3615 100103    20   0 1423544 110108  24704 S   0.0   0.7   0:22.08 mariadbd
   3635 100033    20   0  265052  13836   7040 S   0.0   0.1   0:00.00 php-fpm+
   3636 100033    20   0  265052  13708   6912 S   0.0   0.1   0:00.00 php-fpm+
   3790 root      20   0  225248 121172   3072 S   0.0   0.7   0:19.63 pvesche+
   3874 100000    20   0   42668   4756   4096 S   0.0   0.0   0:02.45 master
   3953 100104    20   0    2844   1664   1536 S   0.0   0.0   0:00.07 xymond_+
   3954 100104    20   0   57168   5624   4728 S   0.0   0.0   0:05.28 xymond_+
   4162 100104    20   0    3768   2304   1792 S   0.0   0.0   0:00.74 xymond_+
   5999 100104    20   0    4044   2816   1920 S   0.0   0.0   0:01.11 xymond_+
   6005 100104    20   0    3092   2048   1536 S   0.0   0.0   0:00.01 xymond_+
   6006 100104    20   0   57128   5600   4960 S   0.0   0.0   0:01.60 xymond_+
  21297 root      20   0    7764   3968   3584 S   0.0   0.0   0:14.09 lxc-sta+
  21304 root      20   0       0      0      0 S   0.0   0.0   0:03.11 kmmpd-d+
  21305 root      20   0       0      0      0 S   0.0   0.0   0:00.51 jbd2/dm+
  21306 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
  21316 100000    20   0  102128  11892   8832 S   0.0   0.1   0:20.52 systemd
  21418 100000    20   0  135744  67072  66176 S   0.0   0.4   0:04.32 systemd+
  21457 100000    20   0    5868   3584   2816 S   0.0   0.0   0:05.22 dhclient
  21463 100998    20   0   17892   8448   7424 S   0.0   0.1   0:00.32 systemd+
  21471 100000    20   0    3600   2048   1920 S   0.0   0.0   0:00.30 cron
  21475 100102    20   0    9132   4736   4224 S   0.0   0.0   0:02.27 dbus-da+
  21484 100000    20   0   16572   7296   6400 S   0.0   0.0   0:01.05 systemd+
  21520 100000    20   0    2516   1536   1536 S   0.0   0.0   0:00.00 agetty
  21521 100000    20   0    2516   1536   1536 S   0.0   0.0   0:00.00 agetty
  21522 100000    20   0    2516   1408   1408 S   0.0   0.0   0:00.00 agetty
  21523 100000    20   0   15432   9216   7936 S   0.0   0.1   0:00.02 sshd
  21671 100000    20   0   42656   4588   3968 S   0.0   0.0   0:02.40 master
  75604 root      20   0  250980 146840   3584 S   0.0   0.9   0:12.00 task UP+
  75605 root      20   0    3084   2304   2176 S   0.0   0.0   0:00.20 termpro+
  75610 root      20   0    6120   3712   3328 S   0.0   0.0   0:00.00 login
  75616 root      20   0   19284  10624   8704 S   0.0   0.1   0:00.50 systemd
  75618 root      20   0  104052   5428   1664 S   0.0   0.0   0:00.00 (sd-pam)
  75632 root      20   0    8104   4480   3200 S   0.0   0.0   0:00.02 bash
 127860 www-data  20   0  253292 149352   3840 S   0.0   0.9   0:30.80 pveprox+
 251654 root      20   0       0      0      0 S   0.0   0.0   0:03.65 cifsd
 992387 100033    20   0   42112  10288  10112 S   0.0   0.1   0:00.51 zmtelem+
 992426 100033    20   0  266940  15280   7168 S   0.0   0.1   0:00.00 apache2
 992427 100033    20   0  266940  15280   7168 S   0.0   0.1   0:00.00 apache2
 992428 100033    20   0  266940  15280   7168 S   0.0   0.1   0:00.00 apache2
 992429 100033    20   0  266940  15128   7040 S   0.0   0.1   0:00.00 apache2
 992430 100033    20   0  266940  15080   7040 S   0.0   0.1   0:00.00 apache2
 992477 100033    20   0   40812  14080   9088 S   0.0   0.1   0:01.39 zmfilte+
 992478 100033    20   0   40812  14208   8960 S   0.0   0.1   0:03.66 zmfilte+
 992641 www-data  20   0   87000  54952   3840 S   0.0   0.3   0:02.69 spicepr+
 993108 root      20   0       0      0      0 S   0.0   0.0   0:09.40 cifsd
1560621 root      20   0       0      0      0 I   0.0   0.0   0:05.63 kworker+
1582843 100033    20   0  307172  35672  29056 S   0.0   0.2   0:01.91 apache2
1604006 100033    20   0  307200  35056  28544 S   0.0   0.2   0:00.81 apache2
1605987 root      20   0       0      0      0 I   0.0   0.0   0:00.74 kworker+
1606649 100033    20   0  307168  35584  29184 S   0.0   0.2   0:00.98 apache2
1611925 100033    20   0  307052  35704  29184 S   0.0   0.2   0:00.85 apache2
1614426 root      20   0       0      0      0 I   0.0   0.0   0:00.22 kworker+
1614677 100033    20   0  309120  36288  29568 S   0.0   0.2   0:00.91 apache2
1623010 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
1623846 root      20   0       0      0      0 I   0.0   0.0   0:00.43 kworker+
1624527 root      20   0       0      0      0 I   0.0   0.0   0:00.24 kworker+
1626113 postfix   20   0   43068   7040   6400 S   0.0   0.0   0:00.01 pickup
1626572 www-data  20   0  252612 154500   9856 S   0.0   0.9   0:03.06 pveprox+
1629186 root      20   0       0      0      0 I   0.0   0.0   0:00.25 kworker+
1630685 100033    20   0  307072  35700  29056 S   0.0   0.2   0:00.46 apache2
